System |
Operation System | Android 7.1 |
Language | 13 languages including Chinese and English |
Operation mode | Touchscreen |
Auto Standby/Power Off | Yes |
Keyboard Sound | On/Off |
Display Screen | 7-in 1080p HD full-angle retina capacitive IPS touchscreen. |
Button | Keypad: 14 keys Others: Power and on–off button |
LED | 1 |
Wi-Fi | Frequency: 2.4G Protocol: IEEE 802.11a/n/ac |
Update | Supports online and local update |
Structure&Environment |
Net Weight | 0.95 kg (2.09 lb) |
Product Dimensions | 263.7 mm × 160.8 mm × 43.6 mm (10.38'' × 6.33'' × 1.72'') (L × W × H) |
Operating Temperature | –10 °C to + 55 °C (14 °F to 131 °F ) |
Operating Humidity | 30%–90% (RH) |
IPC Test |
Camera Access | ONVIF and Dahua private protocol |
Resolution | 2 MP (only supports 1920 × 1080@25 fps, 1920 × 1080@30 fps); 4 MP; 6 MP; 4K |
Initialization | Yes |
Image | Live view, snapshot and recording, zoom, and H.264/H.265 decoding |
Function Control | Modify the IPC resolution, IP address and account password. Control IPC to restore factory defaults |
Analog Video Test |
Video Format | HDCVI; HDTVI; AHD; CVBS (NTSC, PAL) |
Resolution | HDCVI: 720p@25/30/50/60 fps, 1080p@25/30 fps, 2560 × 1440@ 25/30 fps, 2880 × 1620@25/30 fps HDTVI: 720p@25/30/50/60 fps ,1080p@25/30 fps, 2048 × 1536@18 fps, 2560 × 1440@25/30 fps AHD: 720p@25/30 fps, 1080p@25/30 fps, 2048 × 1536@ 18/25/30 fps, 2560 × 1440@25/30 fps CVBS: 720 × 576@25 fps, 720 × 480@30 fps |
Function Control | OSD menu; PTZ control |
Image | Live view, snapshot and recording, zoom |
Video Signal Generator | PAL; NTSC viedo test signal HDCVI; HDTVI; AHD viedo test signal (720p/1080p) |
UTC |
UTC | Switches from CVBS mode to CVI/TVI/AHD mode; Switches from one HD format (up to 1080p) to another HD format |
DMM |
DC Voltage | Limit: 2/20/200/600 V Reading range: ±19999 Min. Resolution: 0.1 mV Accuracy: ±0.1%+8 |
AC Voltage | Limit: 20/200/600 V Reading range: ±1999 Min. Resolution: 1 V Accuracy: ±1.2%+3 |
DC Current | Limit: 20/200/2000 mA Reading range: ±19999 Min. Resolution: 1 uA Accuracy: ±0.1%+8* |
AC Current | Limit: 20/200/2000 mA Reading range: ±1999 Min. Resolution: 1 uA Accuracy: ±1.2%+3 |
Resistance Test | Limit: 2 kΩ/20 kΩ/200 kΩ/2 mΩ/20 mΩ Reading range: 0–19999 Min. Resolution: 0.1 Ω Accuracy: ±0.1%+8 |
Capacitance Test | Limit: 2 nF/20 nF/200 nF/2 uF/20 uF/200 uF/2 mF/20 mF Reading range: 0–1999 Min. Resolution: 1 pF Accuracy: ±4%+5 |
Diode Voltage Drop | Limit: 2 V Reading range: 0–19999 Min. Resolution: 0.1 mV Accuracy: ±0.1%+20 |
Continuity Test | Limit: 2 kΩ Reading range: 0–19999 Min. Resolution: 0.1 Ω Accuracy: ±0.1%+20 |
Others |
SDI Test | Resolution:720p@60 fps /1080p@60 fps/1080i@60 fps |
RS-485 Control | Communication protocol:More than 30 protocols including Pelco–D/P, Samsung, Panasonic, Lilin, and Yaan Baud Rate:150 bps, 300 bps, 600 bps, 1200 bps, 2400 bps, 4800 bps, 9600bps, 19200 bps |
Wireless | Wi-Fi Hotspot |
Cable Test | Network Cable Test; Break and Short Circuit Test; Cable Tracing |
HDMI Test | 1-ch HDMI video input (720p and 1080p) ; 1-ch HDMI video output, max. 4k@30 fps |
Audio Test | 1-ch audio input, and 1-ch audio output |
Power Supply for Camera | 12 VDC 2A |
Network Test | Features IP address scanning, PING test, link scan and other functions |
Voltage Test | Displays the size of PoE/PSE voltage and line connection |
Visible Red Light Source | Emits a visible red light to detect various types of faults in the optical fiber line such as breaks, cracks, and bends. |
Protocol Code Acquisition | Built–in serial port tool, can receive and display RS485 protocol code data sent by control device, and can also send hexadecimal codes. |
Optical Power Meter | Detector Type: InGaAs Calibrated Wavelength: 1625/1550/1480/1310n/1300/850 nm Power Test Range: –70 dBm to +10 dBm Measurement Accuracy: <±3% dB (–10 dBm, +22 °C/+71.6 °F); <±5% dB (FS, +22 °C/+71.6 °F) Resolution: Linear: 0.1%, logarithmic : 0.01 dBm Connector: FC/PC |
Port |
Power | 1 × charge port, 12 VDC 1 × power output port, 12 VDC 2A |
Audio Port | 1 × audio input port, 1 × audio output port |
USB | 1 × type–A port |
Network Port | 2 × RJ45 10M/100M/1G network port |
SD Card | 1 × micro SD card slot |
HDMI | 1 × HDMI input port 1 × HDMI output port |
RS-232 | NA |
RS-485 | 1 |
VLS | 1 |
OPM | 1 |
Multimeter | 4 |
Power Supply |
Power Supply | 12 VDC 1A/POE 48 V–0.5 A |
Battery | Replaceable 7.4 V polymer lithium battery with a capacity of 37 Wh, and a working time of about 8 hours |
Certifications |
Certifications | |